
Points Team of the Year Standings
Take home The Custom Points Team of the Year Trophy , 50/50 draw Cash Price & a bag Full of anglers needs.
Team of the year based on regular events ( championship not included )
Points Tier
Listed by boater entry
entry
5pts
Total Weight
Total Points
5ptsEvent
Big Fish weighed in ( alive )
total bag weight
Placing pts
Based on # of teams
Paul & Jean-guy 35 92 10 108.21 245.21
Felix & Sonia 35 82 15 105.78 237.78
Mike Verge 30 58 85.44 173.44
Colin & wade 30 54 84.53 168.53
Des & Sue 30 42 58.78 130.78
Shane ,Jessica 35 34 61.17 130.17
Jason & Kris 28 41 5 56.94 125.94
Jim 25 32 56.85 113.85
Gilbert & Jamie 15 38 47.52 100.52
Josh 10 26 5 26.00 67.00
Dave & Payton 10 16 27.66 53.75
Scott & Ron 5 18 14.34 37.34
Gabrielle 5 16 12.00 33.00
Bill 5 12 11.36 28.36
Joseph 5 6 11.90 22.90
Howard & Mike 5 14 20.48 20.48
Kevin 5 6 9.11 20.11
Dave & Calvin 5 18 18.38 18.38
Mark & Trevor 5 2 9.17 16.17



Current Items in bag







